Markets
Financial markets & daily rates
Official mid-market references, bullion boards and fuel tariffs — every figure live from its source.
Effective date: 2026-09-14
Foreign currency exchange rates
Daily fixing, with 24-hour moves.
Estimated NPR received
Rs 1,52,590
1 USD = Rs 152.59 · buy rate
| Currency | Unit | Buying | Selling | 24h | Spread |
|---|---|---|---|---|---|
| INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00% | 0.09% |
| USD U.S. Dollar | 1 | 152.59 | 153.19 | 0.00% | 0.39% |
| EUR European Euro | 1 | 177.00 | 177.70 | +0.02% | 0.40% |
| GBP UK Pound Sterling | 1 | 206.29 | 207.11 | +0.05% | 0.40% |
| CHF Swiss Franc | 1 | 186.91 | 187.64 | — | 0.39% |
| AUD Australian Dollar | 1 | 109.41 | 109.84 | — | 0.39% |
| CAD Canadian Dollar | 1 | 110.00 | 110.44 | — | 0.40% |
| SGD Singapore Dollar | 1 | 120.42 | 120.89 | — | 0.39% |
| JPY Japanese Yen | 10 | 9.94 | 9.98 | — | 0.40% |
| CNY Chinese Yuan | 1 | 22.75 | 22.84 | — | 0.40% |
| SAR Saudi Arabian Riyal | 1 | 40.63 | 40.79 | — | 0.39% |
| QAR Qatari Riyal | 1 | 41.86 | 42.02 | — | 0.38% |
| THB Thai Baht | 1 | 4.61 | 4.63 | — | 0.43% |
| AED UAE Dirham | 1 | 41.55 | 41.71 | — | 0.39% |
| MYR Malaysian Ringgit | 1 | 37.49 | 37.63 | — | 0.37% |
| KRW South Korean Won | 100 | 11.37 | 11.42 | — | 0.44% |
| SEK Swedish Kroner | 1 | 15.74 | 15.80 | — | 0.38% |
| DKK Danish Kroner | 1 | 23.68 | 23.77 | — | 0.38% |
| HKD Hong Kong Dollar | 1 | 19.46 | 19.53 | — | 0.36% |
| KWD Kuwaity Dinar | 1 | 497.60 | 499.56 | — | 0.39% |
| BHD Bahrain Dinar | 1 | 404.72 | 406.31 | — | 0.39% |
| OMR Omani Rial | 1 | 396.33 | 397.89 | — | 0.39% |
National fuel tariff
Kathmandu pump and cylinder rates.
petrolRs 200 per litre
dieselRs 200 per litre
lpgRs 2060 per cylinder
Day corner
Sun times and today's almanac.
- Sunrise05:48
- Sunset18:10
- Tritiya · Chitra · Brahma
Gold & bullion quotations
Morning fix per tola, with the 7-day rally.
- असली चाँदी दरRs 4,620 / tolaRs 3,961 / 10g
- छापावाल सुनRs 3,01,000 / tolaRs 2,58,060 / 10g
Gold / tolaSilver / tola
Open corridors
Share of trailheads estimating fly-walk, next 7 days.
- 09-140/6 open
- 09-150/6 open
- 09-161/6 open
- 09-171/6 open
- 09-180/6 open
- 09-192/6 open
- 09-201/6 open
Estimates from forecast codes, not the full verdict model.
