# Nepal Everyday — live boards snapshot

Snapshot: 2026-09-14T17:56:25.114Z (UTC) · Timezone: Asia/Kathmandu (NPT, UTC+5:45)

## Exchange rates (NRB fixing 2026-09-14)

| Code | Unit | Buying (NPR) | Selling (NPR) |
| --- | --- | --- | --- |
| INR | 100 | 160.00 | 160.15 |
| USD | 1 | 152.59 | 153.19 |
| EUR | 1 | 177.00 | 177.70 |
| GBP | 1 | 206.29 | 207.11 |
| CHF | 1 | 186.91 | 187.64 |
| AUD | 1 | 109.41 | 109.84 |
| CAD | 1 | 110.00 | 110.44 |
| SGD | 1 | 120.42 | 120.89 |
| JPY | 10 | 9.94 | 9.98 |
| CNY | 1 | 22.75 | 22.84 |
| SAR | 1 | 40.63 | 40.79 |
| QAR | 1 | 41.86 | 42.02 |
| THB | 1 | 4.61 | 4.63 |
| AED | 1 | 41.55 | 41.71 |
| MYR | 1 | 37.49 | 37.63 |
| KRW | 100 | 11.37 | 11.42 |
| SEK | 1 | 15.74 | 15.80 |
| DKK | 1 | 23.68 | 23.77 |
| HKD | 1 | 19.46 | 19.53 |
| KWD | 1 | 497.60 | 499.56 |
| BHD | 1 | 404.72 | 406.31 |
| OMR | 1 | 396.33 | 397.89 |

## Gold & silver (FENEGOSIDA board 2026-09-14)

| Variety | Per tola (NPR) | Per 10g (NPR) | Change/tola |
| --- | --- | --- | --- |
| असली चाँदी दर | 4,620 | 3,961 | -40 |
| छापावाल सुन | 3,01,000 | 2,58,060 | -1,200 |

## Fuel (NOC Kathmandu depot)

| Fuel | Price (NPR) | Unit |
| --- | --- | --- |
| petrol | 200 | per litre |
| diesel | 200 | per litre |
| lpg | 2060 | per cylinder |

## Sources

- rates: Nepal Rastra Bank (https://www.nrb.org.np/) — Sun–Fri mornings NPT, no Saturday fixing
- gold: Federation of Nepal Gold & Silver Dealers' Association (https://www.fenegosida.org/) — every morning NPT
- fuel: Nepal Oil Corporation (https://noc.org.np/) — Kathmandu depot, revised occasionally

## Notes

- Forex BUY = bank pays you (remittance in). SELL = you pay the bank (travel out).
- Gold headline is HALLMARK per tola (1 tola = 11.66 g); board is metal price, shops add making charges.
- Fuel: petrol/diesel per litre, LPG per cylinder.
- A null board means the upstream feed is currently unreachable — say 'unavailable', never invent numbers.
